EB-88 craftsmanship nurtures extraordinary quality. Strong high carbon steel frame with high strength and handling makes you indulge in riding. The speed without shifting gears can reach 21 miles, the excellent grade ability will save more power compared with ordinary motors. Front suspension offers stable wheel grip which brings a more comfortable handling experience. Aluminum Alloy Rim and High Carbon Hubs combined Conquer rugged terrain easily. EB-88 will allow you to run at versatility speed, and in assisted mode, cruise around with little to no effort to enjoy your riding .










EB-88
$1,699.00 $1,299.00
ELECTRIC BIKE
TIRE SIZE: 27.5 INCH
MATERIAL: ALUMINUM ALLOY
SKU:
EB88-MTB001
Categories: ELECTRIC BIKE, MONKLINE, MOUNTAIN BIKE

ELECTRIC BIKE | |||||
Bike Size | S | M | L | XL | |
13" | 16.5" | 17.5 | 19" | ||
A | Seat Tube, Center To Top | 330 | 420 | 445 | 480 |
C | Top Tube, Effective | 550 | 573.2 | 589.2 | 616.6 |
D | Head Tube Length | 120 | 120 | 120 | 120 |
E | Seat Tube Angle | 70.1° | 58.2° | 67° | 66.1° |
G | Head Tube Angle | 71° | 71° | 71° | 71° |
H | Chainstay Length | 410 | 430 | 460 | 475 |
I | Wheelbase | 1009.2 | 1047.6 | 1091.2 | 1129.5 |
J | Bottom Bracket Drop | 22 | 22 | 22 | 22 |
K | Fork Offset | 38 | 38 | 38 | 38 |
M | Stack | 537.1 | 571.1 | 599.9 | 628.9 |
N | Reach | 381.4 | 394.3 | 402.1 | 419.9 |
O | Standover | 670.8 | 745.6 | 744.6 | 821.5 |
Description
Additional information
Weight | 52 lbs |
---|---|
Dimensions | 54 × 7.4 × 28 in |
Bike Color |
BLACK/RED, WHITE/RED |
PRODUCT SPEC
Frame | 27.5inch aluminum alloy frame |
Speed | Positioning 21 speed |
Fork | Suspension high carbon steel |
Handlebar | 31.8, high carbon steel |
Stem | Aluminum alloy |
Grip | Rubber |
Fork sets | High carbon steel |
Brake | Bengal disc brake |
Rim | Double wall aluminum alloy |
Tire | 27.5*2.125, A/V |
Front hub | 36H, high carbon steel |
Rear hub | Motor |
Chain wheel | Neco 3pcs, high carbon steel, 170mm crank |
Pedal | Wellgo |
BB parts | Neco, high carbon steel |
Chain | Kmc 8 speed |
Free wheel | Shimano 7 speed |
Gear shifter | Shimano thumb shifter |
F/R derailleur | Shimano |
Saddle | Endzone |
Weight | 52lb |
Motor | 48V 500W included in rear motor brushless |
Controller | 48V 500W 26inch controller |
Brake lever | Power off function |
Throttle | Thumb shifter |
Battery | Lithium battery, 48V 49.9.2WH |
Battery case charger | 48V, 2A |
Pure electric mileage | 16miles |
Pedal assist mileage | 25miles |
Be the first to review “EB-88” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.