Trail Blazer X is your dream bike. A slacker head angle, longer reach, and steeper the head tube angle makes the bike better responsive at lower speeds. The Trail Blazer X can help you to maneuver the bike through slower, tighter, and more technical terrain. Monkline Trail Blazer X will show you new exploration of riding.
MOUNTAIN BIKE SIZE GUIDE
MOUNTAIN BIKE | |||||
Bike Size | S | M | L | XL | |
13" | 16.5" | 17.5 | 19" | ||
A | Seat Tube, Center To Top | 330 | 420 | 445 | 480 |
C | Top Tube, Effective | 550 | 573.2 | 589.2 | 616.6 |
D | Head Tube Length | 120 | 120 | 120 | 120 |
E | Seat Tube Angle | 70.1° | 58.2° | 67° | 66.1° |
G | Head Tube Angle | 71° | 71° | 71° | 71° |
H | Chainstay Length | 410 | 430 | 460 | 475 |
I | Wheelbase | 1009.2 | 1047.6 | 1091.2 | 1129.5 |
J | Bottom Bracket Drop | 22 | 22 | 22 | 22 |
K | Fork Offset | 38 | 38 | 38 | 38 |
M | Stack | 537.1 | 571.1 | 599.9 | 628.9 |
N | Reach | 381.4 | 394.3 | 402.1 | 419.9 |
O | Standover | 670.8 | 745.6 | 744.6 | 821.5 |
Reviews
There are no reviews yet.